Chinese Astrology Chart
Chinese Astrology Chart
Â
Feng Shui sometimes contains elements of advice that pertain to Chinese astrology. As in Western astrology there are twelve different signs but they are divided into twelve lunar years, as opposed to the sun. An animal symbolizes each of these years. These apparently are the twelve animals that departed from the rest of the animal kingdom to greet the Buddha when he died and ascended to heaven. The 12 lunar years are Year of the Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Sheep, Monkey, Rooster, Dog, and Pig. Each of these twelve animal signs is also symbolized by one of the fixed four elements (earth air water or fire, a season of the year, directions, a yin or yang sign.Â
Â
For quick reference here is a breakdown of the various years.
Â
Rat: 1996 1984 1972 1960 1948 1936 1924 1912
Ox: 1997 1985 1973 1961 1949 1937 1925 1913
Tiger: 1998 1986 1974 1962 1950 1938 1926 1914
Rabbit: 1999 1987 1975 1963 1951 1939 1927 1915
Dragon: 2000 1988 1976 1964 1952 1940 1928 1916
Snake: 1989 1977 1965 1953 1941 1929 1917 1905
Horse: 1990 1978 1966 1954 1942 1930 1918 1906
Sheep: 1991 1979 1967 1955 1943 1931 1919 1907
Monkey: 1992 1980 1968 1956 1944 1932 1920 1908
Rooster: 1993 1981 1969 1957 1945 1933 1921 1909
Dog: 1994 1982 1970 1958 1946 1934 1922 1910
Pig: 1995 1983 1971 1959 1947 1935 1923 1911
Â
Peace Be Still Sam