<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astral Health &#187; Astrology &#8211; Retrograde Planets</title>
	<atom:link href="http://astralhealth.com/category/astrology-retrograde-planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://astralhealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 11:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How The 2007 Mars Retrograde Will Affect You</title>
		<link>http://astralhealth.com/how-the-2007-mars-retrograde-will-affect-you/</link>
		<comments>http://astralhealth.com/how-the-2007-mars-retrograde-will-affect-you/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 04:28:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/how-the-2007-mars-retrograde-will-affect-you/</guid>
		<description><![CDATA[In terms of the individual, Mars (the planet of warriors) rules your ability to make an impact in the world and your physical energy. Depending on the placement of Mars in your chart during the retrograde you might either feel really tired and depressed and like you donâ€™t have the will to go on or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">In terms of the individual, Mars (the planet of warriors) rules your ability to make an impact in the world and your physical energy. Depending on the placement of Mars in your chart during the retrograde you might either feel really tired and depressed and like you donâ€™t have the will to go on or very angry and like you would like to wreak revenge. This planet can also bring accidents, injuries and violence as well as severe relationship conflicts that can lead to a permanent separation between partners and friends.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font><span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Mars requires 687 days to travel one cycle around the Sun and, depending on the time of year, this planet is stationary for up to five days. Its retrograde period happens every two years and it stays in this state for two to two-and-a-half months. The fact that it can stay retrograde for a couple of months creates scenarios that give emotions such as hatred, jealousy and resentment to brew.</span></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Peace Be Still Sam</span></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/how-the-2007-mars-retrograde-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the 2007 Venus Retrograde Affects You</title>
		<link>http://astralhealth.com/how-the-2007-venus-retrograde-affects-you/</link>
		<comments>http://astralhealth.com/how-the-2007-venus-retrograde-affects-you/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 03:44:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/how-the-2007-venus-retrograde-affects-you/</guid>
		<description><![CDATA[Geminis are most likely to be affected by this retrograde, as it will be in their first house. They are most likely to be faced with too many choices or just not feel romantic at all. Â  Cancers will find themselves having great difficulties with a spouse or partner when it comes to communication Â  [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3">Geminis are most likely to be affected by this retrograde, as it will be in their first house. They are most likely to be faced with too many choices or just not feel romantic at all.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Cancers will find themselves having great difficulties with a spouse or partner when it comes to communication</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Leos may find themselves more introverted than usual while Venus is retrograde in their third house. They will definitely not be feeling that friendly or romantic.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Virgos may have domestic problem as well as troublewith major appliances, particularly refrigerators and ovens.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Libras may feel that life is quite dull Â during the Venus retrograde in 2007 as it takes place in their fifth house of fun.Â  Opportunities for romance may be non existent or a lover may be all work and no play.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Scorpios might find themselves confronted with a physical or emotional problem that nobody understands for while Venus is retrograde in their seventh house.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Competition for romantic partners may occur for Sagittarians as Venus backwards in their seventh house brings old lovers from the past into the present.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Venus retrograde occurs in Capricornâ€™s eighth house, delaying the arrival of money in general especially money of legal nature.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">The 2007 Venus retrograde occurs in Aquariusâ€™ ninth house bringing Â a split from a soul mate or Â mentor.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">The sign of Pisces will find it to be hard to be understood at work or suffer health problems with Venus in their tenth house.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">The sign of Aries is likely to encounter very little sympathy, loneliness and maybe even a banishment from a familiar social situation.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">The sign of Taurus will experience Venus retrograde in their twelfth house, which means the end of an important relationship (usually this bodes infidelity or divorce.)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/how-the-2007-venus-retrograde-affects-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venus Retrograde in 2007</title>
		<link>http://astralhealth.com/the-venus-retrograde-in-2007/</link>
		<comments>http://astralhealth.com/the-venus-retrograde-in-2007/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 03:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/the-venus-retrograde-in-2007/</guid>
		<description><![CDATA[This is likely to be a long lonely summer for many as the retrograde is in the two-faced, adventure loving sign of Gemini. It could be that many couples could be separated by travel or distance. As Venus is in a fickle sign it can also mean a lot of conflict due to infidelity.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">This is likely to be a long lonely summer for many as the retrograde is in the two-faced, adventure loving sign of Gemini. It could be that many couples could be separated by travel or distance. As Venus is in a fickle sign it can also mean a lot of conflict due to infidelity.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/the-venus-retrograde-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto Retrograde in a Natal Chart</title>
		<link>http://astralhealth.com/pluto-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/pluto-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 23:52:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/pluto-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[If Pluto is retrograde in your natal chart then you might be leading a life of extreme karma. Constant change is one of the few things that you will be able to rely on all of your life. People born with Pluto retrograde might also suffer from disorders such as obsession or possessiveness and have [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">If Pluto is retrograde in your natal chart then you might be leading a life of extreme karma. Constant change is one of the few things that you will be able to rely on all of your life. People born with Pluto retrograde might also suffer from disorders such as obsession or possessiveness and have trouble letting go when it is time for a relationship to end.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">You feel your sanest when Pluto is retrograde in the sky too which thankfully does happen for very long periods of times</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font><span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Peace Be Still Sam</span></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/pluto-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Retrograde In a Natal Chart</title>
		<link>http://astralhealth.com/neptune-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/neptune-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 23:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/neptune-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[If you are born with Neptune retrograde people might perceive you as â€œmissing a sensitivity chipâ€ or being narcissistic. Another drawback of this planet being retrograde in your chart is that it can create an addict or mark a predisposition towards some kind of mental illness. Mood swings and alcoholism are very much associated with [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">If you are born with Neptune retrograde people might perceive you as â€œmissing a sensitivity chipâ€ or being narcissistic. Another drawback of this planet being retrograde in your chart is that it can create an addict or mark a predisposition towards some kind of mental illness. Mood swings and alcoholism are very much associated with Neptune retrograde. Also this when this watery planet is in reverse your natal chart it could mean that you are more likely to develop allergies.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">You feel your sanest and do best when Neptune is retrograde in the sky as well.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Peace Be Still Sam</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/neptune-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranus Retrograde in a Natal Chart</title>
		<link>http://astralhealth.com/uranus-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/uranus-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 23:45:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/uranus-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[If you are born with Uranus retrograde you are likely to be an old fashioned kind of guy or gal. As Uranus is the planet of change, independence and technology you may find yourself resisting accepting anything to do with those matters. You may not progress far in life, as it is more convenient for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">If you are born with Uranus retrograde you are likely to be an old fashioned kind of guy or gal. As Uranus is the planet of change, independence and technology you may find yourself resisting accepting anything to do with those matters. You may not progress far in life, as it is more convenient for you to rest securely within your comfort zone. Another drawback of being born with this retrograde is that you may be very inflexible, unimaginative and have difficulty going with the flow</span></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/uranus-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Retrograde in a Natal Chart</title>
		<link>http://astralhealth.com/saturn-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/saturn-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 23:42:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/saturn-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[Â Â  If you are born with Saturn retrograde then you may lead a life of hardship. It may be overly regimented and disciplined in some way. People born with Saturn retrograde often lead their lives saddled with extra responsibility such as the care of elderly parents or disabled individuals. If you are born with this [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">If you are born with Saturn retrograde then you may lead a life of hardship. It may be overly regimented and disciplined in some way. People born with Saturn retrograde often lead their lives saddled with extra responsibility such as the care of elderly parents or disabled individuals. If you are born with this aspect then it may be difficult for you to progress much in life due to circumstances beyond your control.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">However you will always do better when the planet is retrograde in the sky as that is when the world is more in sync with you.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Peace Be Still Sam</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/saturn-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Retrograde in A Natal Chart</title>
		<link>http://astralhealth.com/jupiter-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/jupiter-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 23:39:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/jupiter-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[As Jupiter is the planet of wealth, faith, luck, trust and abundance, if you were born with reversing in your chart you are more likely to have to work very hard to earn every penny that you make. Things are less likely to be easy and your path may seem more difficult than others. Money [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">As Jupiter is the planet of wealth, faith, luck, trust and abundance, if you were born with reversing in your chart you are more likely to have to work very hard to earn every penny that you make. Things are less likely to be easy and your path may seem more difficult than others. Money will never just fall in your lap. People born with Jupiter retrograde are also more likely to be overweight or obese (as it is the planet of expansion.)</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">People born with this are more successful at losing weight and making money when Jupiter is retrograde in the sky too.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Peace Be Still Sam</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/jupiter-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Retrograde in a Natal Chart</title>
		<link>http://astralhealth.com/mercury-retrograde-in-a-natal-chart/</link>
		<comments>http://astralhealth.com/mercury-retrograde-in-a-natal-chart/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 23:31:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/mercury-retrograde-in-a-natal-chart/</guid>
		<description><![CDATA[Retrograde planets not only cause problems when they happen concurrent with the date they can also cause difficulties if you are born with a retrograde planet in your natal chart. I am going to devote the next few blogs to this very interesting subject. Â Â  If you are born with Mercury retrograde in your natal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Retrograde planets not only cause problems when they happen concurrent with the date they can also cause difficulties if you are born with a retrograde planet in your natal chart. I am going to devote the next few blogs to this very interesting subject.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">If you are born with Mercury retrograde in your natal chart you could expect to have life challenges to do with self-expression, speech, writing, computers, public speaking and anything to do with communication. You can expect a lot of misunderstandings, last minute disappointments and unfortunate timing in your life. This could manifest as never owning a computer for instance or having a terror of public speaking. However when Mercury is going through a retrograde transit, people born with Mercury retrograde in their chart might be bolder or be wittier than usual.</font></p>
<p><font size="3"><font face="Times New Roman">Â Â </p>
<p></font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Peace Be Still Sam</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/mercury-retrograde-in-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back At the Pluto Retrograde of 2006</title>
		<link>http://astralhealth.com/looking-back-at-the-pluto-retrograde-of-2006/</link>
		<comments>http://astralhealth.com/looking-back-at-the-pluto-retrograde-of-2006/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 22:07:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology - Retrograde Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astralhealth.com/looking-back-at-the-pluto-retrograde-of-2006/</guid>
		<description><![CDATA[In 2006 Pluto went retrogrades on March 29 and stayedretrograde until September 4, 2006. Pluto retrograde periods are very rough for many people however they are also considered to periods of immense personal or spiritual growth.Â  This time it is retrograde in the sign of Sagittarius. Â  Pluto retrograde also often symbolizes birth and death. [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3">In 2006 Pluto went retrogrades on March 29 and stayedretrograde until September 4, 2006. Pluto retrograde periods are very rough for many people however they are also considered to periods of immense personal or spiritual growth.Â  This time it is retrograde in the sign of Sagittarius. </font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">Pluto retrograde also often symbolizes birth and death. It is the kind of planet where the more you resist a problem the more it persists. Very often events are governed by heavy immutable influences that seem beyond our control such as bad weather, war, plagues and civil unrest.</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">During a Pluto retrograde we often also feel like what is going on in our relationships are beyond our control. Things that you count on or that seem familiar may suddenly be disrupted. Infidelity and betrayals are likely. You are also more likely to manifest your worst fears when Pluto moves backwards in your chart</font></p>
<p><font size="3"><font face="Times New Roman">Â <br />
</font></font><font face="Times New Roman" size="3">No matter where Pluto is in your chart usually it brings up power struggles and issues of control. If you think back to between March 29 and September 4 you will probably realize that a betrayal of some kind did take place.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://astralhealth.com/looking-back-at-the-pluto-retrograde-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

